Rankings de entradas y usuarios
Nov 1 Nov 15
Oct 16 Oct 31
Oct 1 Oct 15
Sep 16 Sep 30
Sep 1 Sep 15
Aug 16 Aug 31
Aug 1 Aug 15
Jul 16 Jul 31
Jul 1 Jul 15
Jun 16 Jun 30
Jun 1 Jun 15
May 16 May 31
May 1 May 15
Apr 16 Apr 30
Apr 1 Apr 15
Mar 16 Mar 31
Mar 1 Mar 15
Feb 16 Feb 29
Feb 1 Feb 15
Jan 16 Jan 31
Jan 1 Jan 15
Dec 16, 2023 Dec 31, 2023
Dec 1, 2023 Dec 15, 2023
Nov 16, 2023 Nov 30, 2023
Nov 1, 2023 Nov 15, 2023
Oct 16, 2023 Oct 31, 2023
Oct 1, 2023 Oct 15, 2023
Sep 16, 2023 Sep 30, 2023
Sep 1, 2023 Sep 15, 2023
Aug 16, 2023 Aug 31, 2023
Aug 1, 2023 Aug 15, 2023
Jul 16, 2023 Jul 31, 2023
Jul 1, 2023 Jul 15, 2023
Jun 16, 2023 Jun 30, 2023
Jun 1, 2023 Jun 15, 2023
May 16, 2023 May 31, 2023
May 1, 2023 May 15, 2023
Apr 16, 2023 Apr 30, 2023
Apr 1, 2023 Apr 15, 2023
Mar 16, 2023 Mar 31, 2023
Mar 1, 2023 Mar 15, 2023
Feb 16, 2023 Feb 28, 2023
Feb 1, 2023 Feb 15, 2023
Jan 16, 2023 Jan 31, 2023
Jan 1, 2022 Jan 15, 2023
Dec 16, 2022 Dec 31, 2022
Dec 1, 2022 Dec 15, 2022
Nov 16, 2022 Nov 30, 2022
Nov 1, 2022 Nov 15, 2022
Oct 16, 2022 Oct 31, 2022
Oct 1, 2022 Oct 15, 2022
Sep 16, 2022 Sep 30, 2022
Sep 1, 2022 Sep 15, 2022
Aug 16, 2022 Aug 31, 2022
Aug 1, 2022 Aug 15, 2022
Jul 16, 2022 Jul 31, 2022
Jul 1, 2022 Jul 15, 2022
Jun 16, 2022 Jun 30, 2022
Jun 1, 2022 Jun 15, 2022
May 16, 2022 May 31, 2022
May 1, 2022 May 15, 2022
Apr 16, 2022 Apr 30, 2022
Apr 1, 2022 Apr 15, 2022
Mar 16, 2022 Mar 31, 2022
Mar 1, 2022 Mar 15, 2022
Feb 16, 2022 Feb 28, 2022
Feb 1, 2022 Feb 15, 2022
Jan 16, 2022 Jan 31, 2022
Jan 1, 2021 Jan 15, 2022
Dec 16, 2021 Dec 31, 2021
Dec 1, 2021 Dec 15, 2021
Nov 16, 2021 Nov 30, 2021
Nov 1, 2021 Nov 15, 2021
Oct 16, 2021 Oct 31, 2021
Oct 1, 2021 Oct 15, 2021
Sep 16, 2021 Sep 30, 2021
Sep 1, 2021 Sep 15, 2021
Aug 16, 2021 Aug 31, 2021
Aug 1, 2021 Aug 15, 2021
Jul 16, 2021 Jul 31, 2021
Jul 1, 2021 Jul 15, 2021
Jun 16, 2021 Jun 30, 2021
Jun 1, 2021 Jun 15, 2021
May 16, 2021 May 31, 2021
Dec 1, 2020 Dec 15, 2020
Nov 16, 2020 Nov 30, 2020
Nov 1, 2020 Nov 15, 2020
Oct 16, 2020 Oct 31, 2020
Oct 1, 2020 Oct 15, 2020
Sep 16, 2020 Sep 30, 2020
Sep 1, 2020 Sep 15, 2020
Aug 16, 2020 Aug 31, 2020
Aug 1, 2020 Aug 15, 2020
Jul 16, 2020 Jul 31, 2020
Jul 1, 2020 Jul 15, 2020
Jun 16, 2020 Jun 30, 2020
Jun 1, 2020 Jun 15, 2020
May 16, 2020 May 31, 2020
May 1, 2020 May 15, 2020
Apr 16, 2020 Apr 30, 2020
Apr 1, 2020 Apr 15, 2020
Mar 16, 2020 Mar 31, 2020
Mar 1, 2020 Mar 15, 2020
Feb 16, 2020 Feb 29, 2020
Feb 1, 2020 Feb 15, 2020
Jan 16, 2020 Jan 31, 2020
Jan 1, 2020 Jan 15, 2020
Dec 16, 2019 Dec 31, 2020
Dec 1, 2019 Dec 15, 2019
Nov 16, 2019 Nov 30, 2019
Nov 1, 2019 Nov 15, 2019
Oct 16, 2019 Oct 31, 2019
Oct 1, 2019 Oct 15, 2019
Sep 16, 2019 Sep 30, 2019
Sep 1, 2019 Sep 15, 2019
Aug 16, 2019 Aug 31, 2019
Aug 1, 2019 Aug 15, 2019
Jul 16, 2019 Jul 31, 2019
Jul 1, 2019 Jul 15, 2019
Jun 16, 2019 Jun 30, 2019
Jun 1, 2019 Jun 15, 2019
May 16, 2019 May 31, 2019
May 1, 2019 May 15, 2019
Apr 16, 2019 Apr 30, 2019
Apr 1, 2019 Apr 15, 2019
Mar 16, 2019 Mar 31, 2019
Mar 1, 2019 Mar 15, 2019
Feb 16, 2019 Feb 28, 2019
Feb 1, 2019 Feb 15, 2019
Jan 16, 2019 Jan 31, 2019
Jan 1, 2019 Jan 15, 2019
Dec 16, 2018 Dec 31, 2019
Dec 1, 2018 Dec 15, 2018
Nov 16, 2018 Nov 30, 2018
Nov 1, 2018 Nov 15, 2018
Oct 16, 2018 Oct 31, 2018
Oct 1, 2018 Oct 15, 2018
Sep 16, 2018 Sep 30, 2018
Sep 1, 2018 Sep 15, 2018
Aug 16, 2018 Aug 31, 2018
Aug 1, 2018 Aug 15, 2018
Jul 16, 2018 Jul 31, 2018
Jul 1, 2018 Jul 15, 2018
Jun 16, 2018 Jun 30, 2018
Jun 1, 2018 Jun 15, 2018
May 16, 2018 May 31, 2018
Top 10 temas mejor calificados
Top 10 en ‟Fotos Naturales”
Top 10 en ‟Videos Personales”
Pos | Tema | Votos | Pts | Prom | Rating | |
---|---|---|---|---|---|---|
1 | Zacatecas, Saltillo y Torreón por Alejandra Petit | 12 | 58 | 4.833 | 3.726 | |
2 | Su Mexicana 100% natural . por Alejandra Petit | 11 | 47 | 4.273 | 3.244 | |
3 | Hola chicos, soy una nena muy complaciente 🥵 por Gail Lion | 9 | 34 | 3.778 | 2.745 | |
4 | Feliz navidad por Georgina Deligiannis | 6 | 22 | 3.667 | 2.372 | |
5 | Mhagdits llevándote al Cielo por Magda | 5 | 17 | 3.400 | 2.081 | |
6 | Complaciendo a cdmx 🥰 rico un beso negro 5636094048 por Tatiana Oviedo | 5 | 17 | 3.400 | 2.081 | |
7 | Ultimo día en guadalajara bye Mexico esta vez si me voy jiji navidad fuera así que mis bebés de #guadalajara no dejen de verme por ultimo día. Top +52 55 8804 2866 por Darlyns Alvarado | 5 | 17 | 3.400 | 2.081 | |
8 | Inresistible 🫶niña top model +52 55 8804 2866 por Darlyns Alvarado | 5 | 13 | 2.600 | 1.640 |
Top 10 usuarios mejor calificados
Pos | Usuario | Entradas | Votos | Pts | Prom | Rating | |
---|---|---|---|---|---|---|---|
1 | Shannon | 3 | 56 | 262 | 4.679 | 4.576 | |
2 | Alejandra Petit | 4 | 39 | 181 | 4.641 | 4.523 |
Top 10 usuarios nivel ‟Joya activa”
Pos | Usuario | Entradas | Votos | Pts | Prom | Rating | |
---|---|---|---|---|---|---|---|
1 | Shannon | 3 | 56 | 262 | 4.679 | 4.576 |